<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charter Towers &#187; Home</title>
	<atom:link href="https://www.chartertowers.com.au/category/home/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chartertowers.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 25 Dec 2025 14:27:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.29</generator>
	<item>
		<title>Merger &#8211; FAQ</title>
		<link>https://www.chartertowers.com.au/merger-faq/</link>
		<comments>https://www.chartertowers.com.au/merger-faq/#comments</comments>
		<pubDate>Thu, 25 May 2017 05:40:39 +0000</pubDate>
		<dc:creator><![CDATA[krystle]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chartertowers.com.au/?p=716</guid>
		<description><![CDATA[Frequently Asked Questions Will my Adviser change? There will be no change to your adviser&#8230;]]></description>
				<content:encoded><![CDATA[<h3><strong><span style="text-decoration: underline;">Frequently Asked Questions</span> </strong></h3>
<p><strong>Will my Adviser change?</strong></p>
<p>There will be no change to your adviser because of Charter Towers merging with the Lifewealth Group. We believe the increased scale that will eventuate from this acquisition will enable us to provide the same level of care and service in to the future.</p>
<p><strong>Will my investments and investment platform change?</strong></p>
<p>The merger will have no impact on your current investments.</p>
<p><strong>How will the increased size affect the personalised service I am receiving?</strong></p>
<p>A key strategic focus for both Lifewealth and Charter Towers is to ensure the level of personal care and service we provide should not be negatively impacted as we grow, and we remain focused on retaining our client relationships and personalised offering. The increased size of our combined team of twenty people, and the internal efficiency gains we expect to achieve, are all intended to underpin our continued personal service and advice.</p>
<p><strong>Will my fees increase?</strong></p>
<p>There are no Charter Towers fee increases because of the merger with Lifewealth Group. We will continue to review the cost of your service package annually as we do today. The same will apply to your tax and accounting.</p>
<p><strong>Will the Charter Towers investment research methodology be different?</strong></p>
<p>There is no change to the investment research methodology that Charter Towers currently employs. We firmly believe that our existing investment methodology is robust and we will continue to monitor in accordance with this method, whilst welcoming the additional market outlook and analysis we will access from the Lifewealth research process and Investment Committee.</p>
<p><strong>Will there be a change of Licensee?</strong></p>
<p>Yes, In accordance with our merger with Lifewealth Pty Ltd which we recently announced, we will be changing Licensee for the purpose of providing financial services to our clients. This will mean that, with effect from 1<sup>st</sup> June, 2017, we will operate under Lifewealth Pty Ltd, and will cease to be an Authorised Representative of Lonsdale Financial Group Ltd.</p>
<p>From 1<sup>st</sup> June, 2017 Lifewealth will be responsible for all future advice and activities undertaken in relation to the financial services provided to our clients. The financial services will be provided under the name of Lifewealth Pty Ltd and we shall provide you with a Financial Services Guide setting out details relating to the new licensing arrangements.</p>
<p><strong>Will the merged entity still do my tax returns? </strong></p>
<p>Your tax and accounting will continue to be completed by LifeWealth Group inclusive of McCutcheon Bell clients. LifeWealth Group also specialises in tax accounting and self-managed super funds. There is a team of four qualified accountants and also support staff that you will gain access to due to the merger.</p>
<p><strong>Will I be better off as a result of this merger?</strong></p>
<p>The merger will see both firms combine staff and expertise to provide a more comprehensive service to our clients across financial planning, tax and accounting. The Lifewealth Group will have more advisers providing an increased breadth of service, broader range of skill sets and enable us to continue meeting the demands and challenges of ongoing legislative changes in all areas of investing, retirement, insurance, estate planning, taxation advice and aged care services amongst our other advice offerings.</p>
<p>We are focused on maximising the time our financial advisers and accountants spend with you and we believe adding Charter Towers to the Lifewealth Group will support this goal.</p>
<p><strong>I have access to my investments online with a password, will this change?</strong></p>
<p>There will be no change to passwords or logins because of the merger.</p>
<p><strong>When will all this occur?</strong></p>
<p>The merger itself will take effect on the 1st June, 2017. In the short term, Charter Towers will continue to operate from their office in South Yarra before transitioning in to the Lifewealth William Street office in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.chartertowers.com.au/merger-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016/17 Federal Budget Report Summary</title>
		<link>https://www.chartertowers.com.au/201617-federal-budget-report-summary-2/</link>
		<comments>https://www.chartertowers.com.au/201617-federal-budget-report-summary-2/#comments</comments>
		<pubDate>Mon, 09 May 2016 01:08:24 +0000</pubDate>
		<dc:creator><![CDATA[krystle]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[alan blackwell]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[charter towers financial services]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[income streams]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[proposed changes]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[south yarra]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.chartertowers.com.au/?p=711</guid>
		<description><![CDATA[Federal Budget Report Summary &#8211; May 2016]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chartertowers.com.au/wp-content/uploads/2016/05/Federal-Budget-Report-Summary-May-2016.pdf">Federal Budget Report Summary &#8211; May 2016</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.chartertowers.com.au/201617-federal-budget-report-summary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financially Speaking Autumn Edition</title>
		<link>https://www.chartertowers.com.au/financially-speaking-autumn-edition/</link>
		<comments>https://www.chartertowers.com.au/financially-speaking-autumn-edition/#comments</comments>
		<pubDate>Mon, 09 May 2016 00:55:41 +0000</pubDate>
		<dc:creator><![CDATA[krystle]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chartertowers.com.au/?p=707</guid>
		<description><![CDATA[Financially Speaking Autumn Edition 47]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chartertowers.com.au/wp-content/uploads/2016/05/Financially-Speaking-Autumn-Edition-47.pdf">Financially Speaking Autumn Edition 47</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.chartertowers.com.au/financially-speaking-autumn-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2016 Newsletter</title>
		<link>https://www.chartertowers.com.au/march-2016-newsletter/</link>
		<comments>https://www.chartertowers.com.au/march-2016-newsletter/#comments</comments>
		<pubDate>Mon, 09 May 2016 00:50:37 +0000</pubDate>
		<dc:creator><![CDATA[krystle]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.chartertowers.com.au/?p=701</guid>
		<description><![CDATA[March 2016 Quarterly Newsletter]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chartertowers.com.au/wp-content/uploads/2016/05/March-2016-Quarterly-Newsletter.pdf">March 2016 Quarterly Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.chartertowers.com.au/march-2016-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter &#8211; December 2015</title>
		<link>https://www.chartertowers.com.au/newsletter-december-2015/</link>
		<comments>https://www.chartertowers.com.au/newsletter-december-2015/#comments</comments>
		<pubDate>Tue, 15 Dec 2015 23:03:06 +0000</pubDate>
		<dc:creator><![CDATA[krystle]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[south yarra]]></category>

		<guid isPermaLink="false">http://www.chartertowers.com.au/?p=695</guid>
		<description><![CDATA[December 2015 Quarterly Newsletter]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chartertowers.com.au/wp-content/uploads/2015/12/December-2015-Quarterly-Newsletter.pdf">December 2015 Quarterly Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.chartertowers.com.au/newsletter-december-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financially Speaking Summer Edition</title>
		<link>https://www.chartertowers.com.au/financially-speaking-summer-edition-3/</link>
		<comments>https://www.chartertowers.com.au/financially-speaking-summer-edition-3/#comments</comments>
		<pubDate>Tue, 15 Dec 2015 22:56:05 +0000</pubDate>
		<dc:creator><![CDATA[krystle]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[charter towers financial services]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[financial plannin]]></category>
		<category><![CDATA[south yarra]]></category>

		<guid isPermaLink="false">http://www.chartertowers.com.au/?p=693</guid>
		<description><![CDATA[FS_Spring_Edition_r21]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chartertowers.com.au/wp-content/uploads/2015/09/FS_Spring_Edition_r21.pdf">FS_Spring_Edition_r21</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.chartertowers.com.au/financially-speaking-summer-edition-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financially Speaking</title>
		<link>https://www.chartertowers.com.au/financially-speaking-2/</link>
		<comments>https://www.chartertowers.com.au/financially-speaking-2/#comments</comments>
		<pubDate>Sun, 13 Sep 2015 23:29:24 +0000</pubDate>
		<dc:creator><![CDATA[krystle]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[age pension]]></category>
		<category><![CDATA[alan blackwell]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australian Stock Market]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[charter towers financial services]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[financial help]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[financially speaking]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[south yarra]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Testamentary Trust]]></category>

		<guid isPermaLink="false">http://www.chartertowers.com.au/?p=690</guid>
		<description><![CDATA[FS_Spring_Edition_r21]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chartertowers.com.au/wp-content/uploads/2015/09/FS_Spring_Edition_r21.pdf">FS_Spring_Edition_r21</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.chartertowers.com.au/financially-speaking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Newsletter &#8211; June 2015</title>
		<link>https://www.chartertowers.com.au/quarterly-newsletter-june-2015/</link>
		<comments>https://www.chartertowers.com.au/quarterly-newsletter-june-2015/#comments</comments>
		<pubDate>Thu, 11 Jun 2015 00:15:59 +0000</pubDate>
		<dc:creator><![CDATA[krystle]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alan blackwell]]></category>
		<category><![CDATA[charter towers financial services]]></category>
		<category><![CDATA[end of financial year planning]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[finanical plan]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[south yarra]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.chartertowers.com.au/?p=683</guid>
		<description><![CDATA[Quarterly Newsletter &#8211; June 2015]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chartertowers.com.au/wp-content/uploads/2015/06/Quarterly-Newsletter-June-2015.pdf">Quarterly Newsletter &#8211; June 2015</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.chartertowers.com.au/quarterly-newsletter-june-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financially Speaking &#8211; Winter 2015</title>
		<link>https://www.chartertowers.com.au/financially-speaking-winter-2015/</link>
		<comments>https://www.chartertowers.com.au/financially-speaking-winter-2015/#comments</comments>
		<pubDate>Thu, 11 Jun 2015 00:13:32 +0000</pubDate>
		<dc:creator><![CDATA[krystle]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alan blackwell]]></category>
		<category><![CDATA[charter towers financial services]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[financial speaking]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[south yarra]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://www.chartertowers.com.au/?p=680</guid>
		<description><![CDATA[Financially Speaking Edition 46 Winter 2015]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chartertowers.com.au/wp-content/uploads/2015/06/Financially-Speaking-Edition-46-Winter-2015.pdf">Financially Speaking Edition 46 Winter 2015</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.chartertowers.com.au/financially-speaking-winter-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter &#8211; March 2015</title>
		<link>https://www.chartertowers.com.au/newsletter-march-2015-2/</link>
		<comments>https://www.chartertowers.com.au/newsletter-march-2015-2/#comments</comments>
		<pubDate>Tue, 07 Apr 2015 23:54:18 +0000</pubDate>
		<dc:creator><![CDATA[krystle]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[intergenerational report]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[south yarra]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://www.chartertowers.com.au/?p=676</guid>
		<description><![CDATA[Quarterly Newsletter &#8211; March 2015]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chartertowers.com.au/wp-content/uploads/2015/04/Quarterly-Newsletter-March-20151.pdf">Quarterly Newsletter &#8211; March 2015</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.chartertowers.com.au/newsletter-march-2015-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
